| inquiry@arsun.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter |
| Model | DX 653 |
| Nos. of T-slots / size / center distance | 6 / 14 / 100mm |
| Table load capacity | 500kg |
| Click to view more | |
Product Details
Features :
Standard Equipment :
Required Optional Equipment :
Accuracy & Test Chart : Following reports will be provided along with the machine:
Technical Data
| Table | ||
| Table overall size | mm | 520 x 620 |
| Nos. of T-slots / size / center distance | mm | 6 / 14 / 100 |
| Table load capacity | kg | 500 |
| Distance between columns | mm | 630 |
| Moving unit | LMGs & ball screws (C3 class) on all axis | |
| Working Range | ||
| X-axis travel (to and from movement from work table) | mm | 600 |
| Y-axis travel (left to right movement of spindle head) | mm | 580 |
| Z-axis travel (up and down movement of spindle head) | mm | 320 |
| Axis feed rate | mm/min | 1 ~ 10000 (depends on material) |
| Rapid movement of X/ Y/ Z axis | m/min | 12 / 12 / 12 |
| Max distance between spindle nose and table | mm | 350 |
| Max height of the job accommodate on the table | mm | 320 |
| Electrical Data | ||
| Axis motor | Servo motors and digital Servo drives | |
| Spindle motor | kw/rpm | 5.5/7.5 / 24000 / 3 Ph AC |
| Weight ( approx) | kg | 3300 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.