inquiry@arsun.com |
+91-9426816961, +91-7222841841 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Portable Radial Drili with Universal Head - UR50 and UR 30 Portable Universal Radial Drilling Machine from Bhavnagar.
Business Type | Manufacturer, Exporter |
Certification | CE Certified, ISO9001:2008 |
Condition | New |
Country of Origin | India |
Brand Name | ARSUN |
Column travel bed | 1200mm |
Angle of arm rotation | 360 Degree |
Angle of drill head rotation | 360 Degree |
Taper in spindle | MT5 |
Maximum spindle travel | 350mm |
Numbers of spindle speed | 15 |
Spindle speed range | 16 ~ 800rpm |
Product Code | UR50 |
Port | Nhava Sheva, Mumbai India |
Payment Terms | T/T |
Delivery Time | 6 months |
Packaging Details | Required 20' open top container to load the machine. |
Preferred Buyer From
Location | Worldwide |
ARSUN UR Series of Portable Universal Radial Drills are most suitable for drilling operations on heavy and sizable components which require quick and efficient preparations in terms of capacity as well as accuracy. Its drill head rotates 360º and swivels 90º up & 90º down on two planes. These rotational and swiveling movements make possible drilling operation at any angular direction.
Features :
Application : This machine finds applications for drilling, reaming and tapping operations on components of large machine tools and forming machines, bulky parts of valves, pumps, turbines, generators, compressors, different kind of steel constructions, boilers, containers, chemical equipment, furnaces of cement plants, ship building, etc.
Standard Equipment :
Special Equipment :
Technical Data
Capacity | ||
Maximum drilling capacity in steel | mm | 50 |
Maximum drilling capacity in cast iron | mm | 65 |
Maximum tapping capacity in steel | M48 | |
Maximum vertical displacement of arm | mm | 1250 |
Maximum horizontal movement of arm | mm | 900 |
Max/Min spindle reach (distance of spindle axis from column face with spindle in vertical position) |
mm | 2070 / 1170 |
Max/Min distance from spindle nose to floor level – when spindle in vertical position |
mm | 1555 / 305 |
Max/Min. distance from spindle center to floor level – when spindle in horizontal position |
mm | 2740 / 295 |
Column travel bed | mm | 1200 |
Angle of arm rotation | 360° | |
Drilling Spindle | ||
Angle of drill head rotation | 360° | |
Angle of drill-head swiveling from horizontal upward & downward | 90° | |
Taper in spindle | MT5 | |
Maximum spindle travel | mm | 350 |
Numbers of spindle speed | 15 | |
Spindle speed range | rpm | 16 ~ 800 |
Numbers of feed rate | 6 | |
Feed rate range | mm/rev | 0.05 – 0.5 |
Electric Data | ||
Power of spindle motor | kw | 3.7 |
Total machine input | kw | 7.5 |
Dimension & Weight | ||
Dimension of bed | mm | 2630 x 1050 x 260 |
Overall dimensions of the machine – l x w x h | mm | 3440 x 1350 x 3420 |
Packing case dimensions | mm | 3600 x 1500 x 3300 |
Weight | kg | 6800 (approx) |
Business Type | Manufacturer, Exporter |
Angle of arm rotation | 360 Degree |
Angle of drill head rotation | 360 Degree |
Taper in spindle | MT4 |
Maximum spindle travel | 200mm |
Numbers of spindle speed | 8rpm |
Spindle speed range | 53 ~ 900rpm |
Preferred Buyer From
Location | Worldwide |
ARSUN UR Series of Portable Universal Radial Drills are most suitable for drilling operations on heavy and sizable components which require quick and efficient preparations in terms of capacity as well as accuracy. Its drill head rotates 360º and swivels 90º up & 90º down on two planes. These rotational and swiveling movements make possible drilling operation at any angular direction.
Features :
Fixed Column Type :
Application : This machine finds applications for drilling, reaming and tapping operations on components of large machine tools and forming machines, bulky parts of valves, pumps, turbines, generators, compressors, different kind of steel constructions, boilers, containers, chemical equipment, furnaces of cement plants, ship building, etc.
Standard Equipment
Special Equipment : Coolant device | Foundation bolts | Spares for 2-5 years
Technical Data
Capacity | ||
Maximum drilling capacity in steel | mm | 30 |
Maximum drilling capacity in cast iron | mm | 35 |
Maximum tapping capacity in steel | M25 | |
Maximum vertical displacement of arm | mm | 700 |
Maximum horizontal movement of arm | mm | 700 |
Max/Min Spindle Reach (Distance of spindle axis from column face with spindle in vertical position) |
mm | 1555 / 855 |
Max/Min distance from spindle nose to floor level – when spindle in vertical position |
mm | 1130 / 230 |
Max/Min. distance from spindle center to floor level – when spindle in horizontal position |
mm | 2100 / 270 |
Angle of arm rotation | 360° | |
Drilling Spindle | ||
Angle of drill head rotation | 360° | |
Angle of drill-head swiveling from horizontal upward & downward | 90° | |
Taper in spindle | MT4 | |
Maximum spindle travel | mm | 200 |
Numbers of spindle speed | 8 | |
Spindle speed range | rpm | 53 ~ 900 |
Numbers of feed rate | 5 | |
Feed rate range | mm/rev | 0.05 – 0.25 |
Electric Data | ||
Power of spindle motor | kw | 3.7 |
Total machine input | kw | 7.5 |
Dimension & Weight | ||
Dimension of bed | mm | 1250 x 1050 x 200 |
Overall dimensions of the machine – l x w x h | mm | 2600 x 1300 x 2450 |
Packing case dimensions | mm | 2700 x 1400 x 2600 |
Weight | kg | 2500 (approx) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.