Hi! Simply click below and type your query.
Our experts will reply you very soon.
inquiry@arsun.com |
+91-9426816961 |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter
Product Details
Product Code | AR40 |
Port | Nhava Sheva Sea Port, Mumbai, India |
Payment Terms | T/T |
Delivery Time | 2 to 3 months |
Certification | CE Certified, ISO 9001:2008 |
Weight | 1000-2000kg |
Voltage | 440V, 415V / 50Hz / 3Phase AC |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warrenty | 1year |
Country of Origin | India |
Brand Name | ARSUN |
Application | Drilling, Boring, Reaming, Tapping,Cunter Boring, |
Capacity | 40mm in Steel |
Maximum spindle travel | 250mm |
Number of spindle speeds | 8 |
Spindle speed range | 45 ~1125rpm |
Number of feed rates | 6 |
Feed rate range | 0.05~ 0.3mm/rev |
Column sleeve diameter | 250 |
Technical Data
Capacity | ||
Maximum drilling in steel | mm | 50 |
Maximum drilling in cast iron | mm | 60 |
Maximum thread cutting in steel | M | 36 |
Maximum boring in steel | mm | 100 |
Drilling Head | ||
Taper in spindle | MT4 | |
Maximum spindle travel | mm | 300 |
Number of spindle speed | 8 | |
Spindle speed range | rpm | 45 – 1125 |
Number of feed rates | 6 | |
Feed rate range | mm / rev | 0.05 – 0.3 |
Working Range | ||
Column sleeve diameter | 300 | |
Spindle reach from column face – min/max | mm | 400 / 1250 |
Spindle nose to base – min/max | mm | 390 / 1190 |
Drilling head travel on arm | mm | 850 |
Arm vertical travel | mm | 800 |
Electric Data | ||
Power of spindle motor | kw | 2.2 |
Power of arm lifting motor | kw | 1.5 |
Dimension & Weight | ||
Overall dimensions of the machine – l x w x h | mm | |
Weight | kg | 2100 |
Preferred Buyer From
Location | Worldwide |
ARSUN AR Series of Radial Drills offer rigidity, precision and easiness in operation and are suitable for drilling, reaming and thread cutting operations. Features Robust, precision, easy to operate and reliable.
Powerful: Maximum dia. 40 mm drilling in steel. Auto feed disengages at present depth and at too high drilling pressure. Double column design for rigidity and effortless centering. Acceptance according to IS : 2199.
Application : The machine is suitable for one-off or for batch production. It finds application in tool-rooms, engineering & fabrication shops, manufacturing of dies, moulds & machineries, automobile & ship building industries, railways, defense and bridge construction.
Standard Equipment : Box Table/Cube type Table, Reduction Socket, Coolant Device, Work Lamp, Electric Supply – 415V / 50Hz / 3Phase AC, Operator Manual
Business Type : Manufacturer, Exporter
Product Details
Taper in spindle | MT4 |
Maximum spindle travel | 300mm |
Number of spindle speed | 8rpm |
Spindle speed range | 45 ~1125rpm |
Number of feed rates | 6mm |
Feed rate range | 0.05 ~ 0.3rev |
Technical Data
Capacity | ||
Maximum drilling in steel | mm | 50 |
Maximum drilling in cast iron | mm | 60 |
Maximum thread cutting in steel | M | 36 |
Maximum boring in steel | mm | 100 |
Drilling Head | ||
Taper in spindle | MT4 | |
Maximum spindle travel | mm | 300 |
Number of spindle speed | 8 | |
Spindle speed range | rpm | 45 – 1125 |
Number of feed rates | 6 | |
Feed rate range | mm / rev | 0.05 – 0.3 |
Working Range | ||
Column sleeve diameter | 300 | |
Spindle reach from column face – min/max | mm | 400 / 1250 |
Spindle nose to base – min/max | mm | 390 / 1190 |
Drilling head travel on arm | mm | 850 |
Arm vertical travel | mm | 800 |
Electric Data | ||
Power of spindle motor | kw | 2.2 |
Power of arm lifting motor | kw | 1.5 |
Dimension & Weight | ||
Overall dimensions of the machine – l x w x h | mm | |
Weight | kg | 2100 |
Preferred Buyer From
Location | Worldwide |
ARSUN AR Series of Radial Drills offer rigidity, precision and easiness in operation and are suitable for drilling, reaming and thread cutting operations.
Features :
Applications : The machine is suitable for one-off or for batch production. It finds application in tool-rooms, engineering & fabrication shops, manufacturing of dies, moulds & machineries, automobile & ship building industries, railways, defense and bridge construction.
Standard Equipments :